Nutrient Analysis
Low-sodium recipe; Makes 1 serving
Sodium | 475 mg |
Protein | 25 g |
Potassium | 320 mg |
Phosphorus | 175 mg |
Calcium | 17 mg |
Calories | 290 kcal |
Fat | 7 g |
Water | 70 g |
Carbohydrates | 32 g |
Bagel is a bread roll shaped like a ring. Add tuna for a hearty source of meat protein.
Ingredients
QTY | UNIT | FOOD ITEM | |
---|---|---|---|
1) | 1/2 | cup | low-sodium canned tuna, water-packed |
2) | 1 | tbsp | onion |
3) | 1 | tbsp | celery |
4) | 1 | tbsp | reduced-calorie mayonnaise |
5) | 1 | pc | medium 2-ounce bagel |
6) | 1 | ​ | lettuce leaf |
Directions
1. Break tuna into fine pieces.
2. Finely chop onion and celery.
3. Combine tuna, celery, onion and mayonnaise.
4. Mix well.
5. Spread mixture on bagel with lettuce leaf.