Nutrient Analysis
Low-sodium recipe; Makes 10 servings
Sodium | 9 mg |
Protein | 1 g |
Potassium | 120 mg |
Phosphorus | 15 mg |
Calcium | 14 mg |
Calories | 57 kcal |
Fat | 0 g |
Water | 90 g |
Carbohydrates | 14 g |
Cool down with a refreshing bowl of kidney-friendly fruit salad this summer!
Ingredients
QTY | UNIT | FOOD ITEM | |
---|---|---|---|
1) | 2 | cups | canned fruit cocktail, drained |
2) | 1 | cup | canned pineapple chunks, drained |
3) | 1 | cup | whole or sliced strawberries, hulled |
4) | 1 | cup | apple, peeled, cored and diced |
5) | 1 | cup | marshmallows |
6) | 1/2 | cup | non-dairy whipped topping |
Directions
1. Combine all fruits together.
2. Add marshmallows and whipped topping; mix well.
3. Refrigerate and serve chilled.