Nutrient Analysis
Low-protein recipe; Makes 4 servings
Sodium | 81 mg |
Protein | 0 g |
Potassium | 76 mg |
Phosphorus | 14 mg |
Calcium | 13 mg |
Calories | 127 kcal |
Fat | 11 g |
Water | 25 g |
Carbohydrates | 6 g |
A salad made with chopped raw cabbage. Oftentimes used as a side dish for sandwiches and burger.
Ingredients
QTY | UNIT | FOOD ITEM | |
---|---|---|---|
1) | 1 | cup | cabbage, shredded |
2) | 2 | tbsp | green pepper, chopped |
3) | 1/4 | cup | onion, chopped |
4) | 1/4 | cup | carrots, shredded |
5) | 1/4 | cup | mayonnaise |
6) | 2 | tbsp | vinegar |
7) | 2 | tbsp | sugar |
8) | 1/2 | tsp | black pepper |
9) | 1/2 | tsp | celery seed (optional) |
10) | 1/8 | tsp | dill weeds (optional) |
Directions
1. Combine vegetables.
2. Blend mayonnaise, vinegar and seasonings.
3. Pour over vegetables and toss.