Nutrient Analysis
Low-protein recipe; Makes 4 servings
Sodium | 27 mg |
Protein | 9 g |
Potassium | 183 mg |
Phosphorus | 42 mg |
Calcium | 57 mg |
Calories | 108 kcal |
Fat | 0 g |
Water | 240 g |
Carbohydrates | 18 g |
Incorporate blueberry goodness and make it into a refreshing beverage.
Ingredients
QTY | UNIT | FOOD ITEM | |
---|---|---|---|
1) | 1 | cup | frozen blueberries |
2) | 8 | pkt | Splenda® |
3) | 6 | tbsp | protein powder |
4) | 8 | pc | ice cubes |
5) | 14 | oz | apple juice (no added sugar) |
Directions
1. Place all ingredients in a blender and blend until smooth.