Nutrient Analysis
Low-sodium recipe; Makes 2 servings
Sodium | 1 mg |
Protein | 0 g |
Potassium | 79 mg |
Phosphorus | 12 mg |
Calcium | 9 mg |
Calories | 67 kcal |
Fat | 16 g |
Water | 180 g |
Carbohydrates | 21 g |
Sorbet is a frozen sweet dessert that is made usually from fruit or fruit juices.
Ingredients
QTY | UNIT | FOOD ITEM | |
---|---|---|---|
1) | 1/4 | cup | sugar |
2) | 1 | cup | frozen or fresh strawberries, cleaned |
3) | 1 | tbsp | lemon juice |
4) | 1/4 | cup | water |
5) | 1 ¼ | tbsp | ice, crushed or cubed |
Directions
1. Place ice in a blender.
2. Add all other ingredients, turn speed to crush or liquefy
[wprm-recipe id=15680]